<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clarita Real Estate Blog &#187; aqmd</title>
	<atom:link href="http://www.santaclaritarealestateblog.com/tag/aqmd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santaclaritarealestateblog.com</link>
	<description>Hot Topics in Santa Clarita Real Estate</description>
	<lastBuildDate>Sat, 22 Jan 2011 21:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cleaning Green: Non-Toxic Dry Cleaners</title>
		<link>http://www.santaclaritarealestateblog.com/2007/06/01/cleaning-green-non-toxic-dry-cleaners/</link>
		<comments>http://www.santaclaritarealestateblog.com/2007/06/01/cleaning-green-non-toxic-dry-cleaners/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 23:46:59 +0000</pubDate>
		<dc:creator>Linda Slocum</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[aqmd]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[dry cleaning]]></category>
		<category><![CDATA[flair cleaners]]></category>
		<category><![CDATA[green cleaners]]></category>
		<category><![CDATA[perc]]></category>
		<category><![CDATA[perchloroethylene]]></category>
		<category><![CDATA[santa clarita]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://slocum.realty-buzz.com/cleaning-green-non-toxic-dry-cleaners/</guid>
		<description><![CDATA[AQMD provides list of pollutant-free dry cleaners.]]></description>
			<content:encoded><![CDATA[<p>Looking to do your share to help improve air quality, but don&#8217;t want to invest a lot of time or effort? Consider using &quot;Green Cleaners&quot;, or dry cleaning services that do not use the toxic air contaminant perchloroethylene.</p>
<p>The dry cleaning process that includes the toxic perchloroethylene (perc) adds it to the materials (clothes, etc)&nbsp;to be cleaned during the wash cycle, along with a small amount of detergent. During the extraction cycle, the clothes are spun to recover the excess perc. After drying in heated air, the clothes are either aerated in a vented machine or cooled down in a closed-loop machine, which will remove most of the residual solvent within the drum. Ugh&#8230; all this chemical gunk makes me itchy just thinking about it!</p>
<p>Here&#8217;s where to Clean Green in the Santa Clarita Area according to the AQMD:</p>
<blockquote><p><strong>Flair Cleaners at 27011 McBean Parkway</strong></p>
</blockquote>
<p dir="ltr">Cleaners who use non-perc (perchloroethylene) alternatives but are not included on this list can contact Gary Quinn at the AQMD to be added to the list. Email him at <a href="mailto:gquinn@aqmd.gov">gquinn@aqmd.gov</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclaritarealestateblog.com/2007/06/01/cleaning-green-non-toxic-dry-cleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Air Bill May Kill Fireplaces</title>
		<link>http://www.santaclaritarealestateblog.com/2007/06/01/clean-air-bill-may-kill-fireplaces/</link>
		<comments>http://www.santaclaritarealestateblog.com/2007/06/01/clean-air-bill-may-kill-fireplaces/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 23:00:15 +0000</pubDate>
		<dc:creator>Linda Slocum</dc:creator>
				<category><![CDATA[Santa Clarita Real Estate]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[aqmd]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[gas log]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[wood-burning fireplace]]></category>

		<guid isPermaLink="false">http://slocum.realty-buzz.com/clean-air-bill-may-kill-fireplaces/</guid>
		<description><![CDATA[AQMD wants to ban wood-burning fireplaces in homes.]]></description>
			<content:encoded><![CDATA[<p>Well, it seems that saving our natural resources just got a bit more challenging! What to do: Reduce our use of fossil fuels, or improve air quality by reducing air pollution from fireplaces?</p>
<p>In an effort to meet Federal air quality regulations, the South Coast Air Quality Management District (AQMD) has requested a ban on wood-burning fireplaces in all new homes in Los Angeles, Orange and portions of Riverside and San Bernardino counties. The plan also calls for banning wood-burning fires in existing homes in areas where there are high levels of air pollution.</p>
<p>The AQMD had also considered a measure that would require closing off wood fireplaces or installing $3,600 pollution control devices before a home could be sold, but that idea was dropped.</p>
<p>While banning wood-burning fireplaces in new construction shouldn&#8217;t be too hard to enforce if this measure is passed, banning the use of existing wood-burning fireplaces would appear to be close to impossible. And of course builders are fighting this proposed ban, saying that the wood-burning fireplace is a highly requested feature in new homes.</p>
<p>Members of the AQMD staff say that&nbsp;a daily reduction of 192 tons of nitrogen oxides is needed in the region to meet the Clean Air Act requirements, and that 7 tons of that could come from restrictions on fireplaces. </p>
<p>So what&#8217;s the alternative to the wood-burning fireplace? Gas logs! But wait&#8230; that creates another hot-button issue in the area, which is reducing the overall usage of fossil fuels. With a new <a title="Solar Water Heater Initiative" href="http://activerain.com/blogsview/110824/Solar-Water-Heater-Initiative" target="_blank">Solar Water Heater Intiative</a> on the table in California, it would appear that these two issues are currently at odds with each other.</p>
<p>The <a title="Solar Water Heater Initiative" href="http://activerain.com/blogsview/110824/Solar-Water-Heater-Initiative" target="_blank">Solar Water Heater Initiative</a> proposes to create incentives (as in rebates) for installing solar water heaters in homes as a&nbsp;way to reduce the residential&nbsp;use of natural gas by up to 24% statewide. The proposed bill would offer over $250 million in incentives to build 200,000 solar water systems statewide over the next 10 years.</p>
<p>Also proposed as part of the new AQMD regulations are truck-only lanes on the 710 and 15 freeways, electric rail lines from the Westside to Ontario airport and from the ports to Inland Empire warehouses as well as&nbsp;reducing paint thinner emissions, gas station and refinery leaks and the use of commercial under-fired charbroilers.</p>
<p>If the AQMD fails to meet the federal clean air deadlines, there&#8217;s a lot at stake. The state may lose billions of dollars in federal highway funds, have higher costs for emissions credits for new businesses as well as a possible imposition of a federal clean air plan. This new plan is to be presented to the AQMD Governing Board on June 1 for approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclaritarealestateblog.com/2007/06/01/clean-air-bill-may-kill-fireplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cemex Air Quality Ruling Postponed</title>
		<link>http://www.santaclaritarealestateblog.com/2006/07/20/cemex-air-quality-ruling-postponed/</link>
		<comments>http://www.santaclaritarealestateblog.com/2006/07/20/cemex-air-quality-ruling-postponed/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 02:05:21 +0000</pubDate>
		<dc:creator>Linda Slocum</dc:creator>
				<category><![CDATA[Local News and Updates]]></category>
		<category><![CDATA[Santa Clarita Real Estate]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[aqmd]]></category>
		<category><![CDATA[canyon country]]></category>
		<category><![CDATA[cemex]]></category>
		<category><![CDATA[city of santa clarita]]></category>
		<category><![CDATA[dust control]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[santa clarita]]></category>
		<category><![CDATA[stonecrest]]></category>

		<guid isPermaLink="false">http://slocum.realty-buzz.com/cemex-air-quality-ruling-postponed/</guid>
		<description><![CDATA[AQMD postpones air quality rule change vote until September.]]></description>
			<content:encoded><![CDATA[<p>The AQMD has postponed making a decision on a ruling to change the air quality rules related to mining operations until September. </p>
<p>The rule change is meant to reduce dust from mining operations by requiring dust-control measures to be in place during high-wind days. Members of a mining trade group are protesting the proposed rule change, saying that it is hard to follow and enforce.</p>
<p>The AQMD was scheduled to vote last week, but one member had to withdraw because of a conflict of interest. The City of Santa Clarita is very concerned with dust control from mining operations with the Cemex mega-mine scheduled to begin operations near the Stonecrest area in Canyon Country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclaritarealestateblog.com/2006/07/20/cemex-air-quality-ruling-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Odors in Val Verde</title>
		<link>http://www.santaclaritarealestateblog.com/2006/04/16/strange-odors-in-val-verde/</link>
		<comments>http://www.santaclaritarealestateblog.com/2006/04/16/strange-odors-in-val-verde/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 06:14:30 +0000</pubDate>
		<dc:creator>Linda Slocum</dc:creator>
				<category><![CDATA[Local News and Updates]]></category>
		<category><![CDATA[Santa Clarita Real Estate]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[aqmd]]></category>
		<category><![CDATA[chiquita canyon landfill]]></category>
		<category><![CDATA[foul odors]]></category>
		<category><![CDATA[landfill expansion]]></category>
		<category><![CDATA[republic services]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[val verde]]></category>
		<category><![CDATA[val verde civic association]]></category>

		<guid isPermaLink="false">http://slocum.realty-buzz.com/strange-odors-in-val-verde/</guid>
		<description><![CDATA[Foul smells likely coming from landfill.]]></description>
			<content:encoded><![CDATA[<p>Something&#8217;s smelly in Val Verde, and it isn&#8217;t just that some horse&#8217;s hineys are no more than 3 feet from their neighbor&#8217;s dining room windows.</p>
<p>Air quality regulators are sniffing out the foul odors reported by Val Verde residents and it appears that the source of the malodorous air is from the Chiquita Canyon Landfill.</p>
<p>Sources of the odors could be improperly covered waste and/or standing water that was found in some areas, which could be caused by either the recent rainfall or from liquids leached to the surface from waste products.</p>
<p>The owners of the Chiquita Canyon Landfill, Republic Services, Inc., want to add more acreage to the landfill and start treating sewage there as well. PEEEEE-UUUUU!!!</p>
<p>The Val Verde Civic Association had originally opposed the planned landfill expansion, but backed off when the landfill owners offered funds for Val Verde projects in the form of an annual settlement of $250,000 until the dump reaches capacity. Although this settlement has funded important upgrades like parks, tutoring programs, and seniors&#8217; bus passes, it would appear that Val Verde sold out too easily and too soon.</p>
<p>The AQMD is investigating the odor complaints and will issue a violation notice if the dump is indeed the source of the foul smells. Is this just another slap on the wrist for Chiquita&#8217;s owners, or will the AQMD actually work to properly resolve this issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclaritarealestateblog.com/2006/04/16/strange-odors-in-val-verde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

