Santa Clarita Home Sales Trend
trend through April 28, 2008
| Single Family Homes Sold Jan 1 - Apr 30 2008 | Active as of May 2 | ||||||
|---|---|---|---|---|---|---|---|
| Area | April | March | Feb | Jan | Total | SFR | Condos |
| Canyon Country | 33 | 42 | 31 | 26 | 132 | 369 | 153 |
| Castaic | 15 | 13 | 8 | 13 | 49 | 173 | 10 |
| Newhall | 7 | 13 | 9 | 4 | 33 | 150 | 113 |
| Saugus | 29 | 20 | 18 | 14 | 81 | 268 | 63 |
| Stevenson Ranch | 10 | 6 | 8 | 6 | 30 | 95 | 30 |
| Valencia | 47 | 50 | 34 | 24 | 155 | 311 | 99 |
| Totals | 107 | 144 | 108 | 87 | 446 | 1382 | 471 |
You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.







September 29th, 2008 at 7:05 am
It’s really good stuff. Thanks for the information.