Los Angeles County Foreclosures Continue to Rise for the 4th Quarter of 2007
Antelope Valley areas of Palmdale, Lancaster and Quartz Hill show high numbers of trustee sales.
Santa Clarita continues to have low foreclosure numbers compared to the rest of Los Angeles County for the 4th quarter of 2007. Thankfully, none of the Santa Clarita zip codes are on the Top 20 list for trustee sales in Los Angeles County prepared by Property Shark.
Palmdale and Lancaster once again retain the top positions on the Los Angeles County foreclosure list, with zip codes 93550 and 93535 showing the highest number of new Trustee Sales in Los Angeles County for the 4th quarter of 2007 according to Property Shark with over 200 Trustee Sales each. Next in line is Quartz Hill’s zip code 93536 with 139 Trustee Sales.
The average owed per these foreclosure data sources can be misleading, since often this includes only the mortgage being foreclosured upon (most likely the first), while often there are large second mortgages and possibly third and fourth mortgages being written off as well. The average loan amount for single family homes, with 6,068 trustee sales overall, is $397,279.
Property Shark’s Hot Zone report for 4th quarter 2007 vs 3rd quarter 2007 (3 months) is below. These are the 20 zip codes in Los Angeles County with the highest number of foreclosures for this time period.
There were a total of 2,059 new Trustee Sales for the 4th quarter of 2007, as compared to 1,614 homes scheduled for auction for the quarter ending September 30, 2007, which shows an overall increase in foreclosure activity. New to the Hot List this month are Quartz Hill and North Hills.
The zip codes with NA instead of numbers did not make the Top 20 list for that time period.
| Zip | City |
4Q ’07 # of Sales |
4Q ‘07 Average $ Owed |
3Q ‘07 # of Sales |
3Q ‘07 Average $ Owed |
| 93550 | Palmdale | 211 | $264,405 | 186 | $255,429 |
| 93535 | Lancaster | 217 | $251,095 | 174 | $241,143 |
| 93538 | Quartz Hill | 139 | $344,391 | NA | NA |
| 93551 | Palmdale | 125 | $380,579 | 104 | $394,169 |
| 93534 | Lancaster | 131 | $249,274 | 90 | $256,124 |
| 93552 | Palmdale | 124 | $293,888 | 88 | $293,189 |
| 90805 | Long Beach | 96 | $358,768 | 79 | $365,642 |
| 90650 | Norwalk | 104 | $342,704 | 61 | $339,693 |
| 91335 | Reseda | 93 | $395,098 | 57 | $393,023 |
| 91342 | Sylmar | 112 | $396,154 | 104 | $351,873 |
| 91331 | Pacoima | 103 | $397,923 | 70 | $347,487 |
| 90044 | Los Angeles | 76 | $340,101 | 70 | $325,596 |
| 90003 | Los Angeles | 70 | $320,128 | 64 | $359,478 |
| 90047 | Westmont | 67 | $332,986 | 50 | $347,800 |
| 90002 | Los Angeles | 68 | $320,769 | 56 | $298,677 |
| 91306 | Los Angeles | 63 | $436,470 | NA | NA |
| 93536 | Lancaster | NA | NA | 85 | $322,525 |
| 91344 | Granada Hills | 61 | $504,254 | 61 | $476,310 |
| 91745 | Hacienda Heights | NA | NA | 53 | $453,847 |
| 91767 | Pomona | NA | NA | 52 | $335,404 |
| 91367 | Woodland Hills | NA | NA | 49 | $568,111 |
| 91343 | North Hills | 61 | $410,440 | NA | NA |
| 91402 | Panorama City | NA | NA | 48 | $343,777 |
You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.






