Santa Clarita Home Sales by Area for April

April home sales for selected areas in Valencia.

Want to know what how your neighborhood is faring in the real estate market? Here are the home sales for April for selected neighborhoods in the Valencia area.

Tesoro del Valle

Address Tract Sq Ft Beds Sale Price List Price List Date
29207 Avenida Avila FESTI 2962 4 $800,000 $839,000 03/26/07
29236 Bernardo Way FESTI 2662 4 $810,000 $839,000 09/26/06
24309 Via la Casa HNTCO 3437 4 $815,000 $833,000 01/18/07
24000 Via Cresta SONRH 2664 5 $780,000 $799,900 01/17/07
24028 Via Vista SONRR 2437 4 $709,000 $709,999 02/08/07
24015 Tango Drive TANGO 1941 4 $595,000 $599,900 02/27/07 

Valencia NorthPark

Address Tract Sq Ft Beds Sale Price List Price List Date
23502 Silverhawk Pl CRML 1617 3 $565,000 $579,900 03/01/07
27705 Coldsprings Pl CRML 1584 3 $580,000 $589,000 02/01/07
27868 Crown Court Cir CYCO 910 2 $429,000 $422,900 01/20/07
28424 Mayfair Dr MAYF 1366 3 $490,000 $500,000 02/25/07
28439 Meadowlark Ct  MAYF 1419 3 $525,000 $530,000 03/05/07
24433 Summerglen Ct SUNR 2575 3 $760,000 $775,000 01/28/07

Valencia Copperhill

Address Tract Sq Ft Beds Sale Price List Price List Date
27958 Trillium Ln CSTN 1535 3 $510,000 $519,900 02/09/07
24161 Gardenia Ct CSTN 1535 3 $488,500 $532,500 02/12/07
24735 Montevista MONTV 1694 3 $524,000 $529,000 02/25/07
24361 El Molina MURAN 2740 4 $755,000 $765,000 12/08/06

Valencia Creekside

Address Tract Sq Ft Beds Sale Price List Price List Date
24008 Amphora Pl ANDOR 1858 4 $537,000 $554,000 01/15/07
24139 Meadowbrook Ln BRKWK 1120 2 $444,000 $449,900 10/19/06
24085 Avocado Ln BRKWK 1330 3 $469,500 $469,500 01/08/07
27548 Weeping Willow SOMRS 2578 3 $680,000 $689,000 01/22/07
27748 Summer Grove SUMRG 1720 3 $560,000 $564,900 02/20/07
27748 Summer Grove SUMRG 1720 3 $565,000 $565,000 02/12/07
27753 Summer Grove SUMRG 1603 3 $529,900 $529,900 02/12/07

Valencia Bridgeport

Address Tract Sq Ft Beds Sale Price List Price List Date
27063 Victoria Ln BACKB 2168 4 $659,000 $679,900 02/13/07
26959 Cape Cod COLNY 2069 3 $679,000 $679,000 12/09/06
24132 Victoria Ln #33 SPINP 1046 2 $399,000 $399,000 01/29/07
24681 Sea Cove STONY 2272 4 $629,000 $629,999 12/10/06
27011 Waterside Ct TCOVE 2572 4 $900,000 $899,999 05/06/06

Information deemed reliable but not guaranteed. Source: SoCalMLS.


You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

AddThis Social Bookmark Button

Comments are closed.