Los Angeles County Foreclosures for April 2008 Show Monthly Declines
Foreclosure numbers decline each month for the first quarter of 2008.
Santa Clarita continues the trend of having low foreclosure numbers compared to the rest of Los Angeles County for March 2008. Important to note is that the number of March 2008 trustee sales was 1.3% lower than the February 2008 trustee sales, which had declined 34.6% from the January numbers, showing a downward trend in the number of new foreclosures. Thankfully, none of the Santa Clarita zip codes are on the Top 20 list for trustee sales in Los Angeles County provided by Property Shark, which has been true since we first started reporting these numbers several months ago.
Palmdale and Lancaster once again retain the top positions on the Los Angeles County foreclosure list, with zip codes 93550 and 93535 showing the highest number of new Trustee Sales in Los Angeles County for March 2008 according to Property Shark with 91 and 96 Trustee Sales, respectively, and 348 and 338 Trustee Sales for the quarter. Next in line are Palmdale’s zip codes 93551 and 93536 with 186 and 171 Trustee Sales for the quarter, respectively. Notice the big jump between the top two zip codes and the rest of the list.
The average owed per these foreclosure data sources can be misleading, since often this includes only the mortgage being foreclosured upon, while often there are large second mortgages and possibly third and fourth mortgages being written off as well. The average loan amount for single family homes, with 8,073 new single family trustee sales for the quarter, was $389,728, down slightly from the average as of the fourth quarter of 2007, which was $397,279.
There are no new additions to the Hot Zone list this month, and some areas have now stayed off the hit list for three consecutive quarters (zips 90220, 90011 and 90043). There are also some areas that re-appeared on the Hot Zone list after being absent for several months (zips 91766, 91744, 90221 and 90280). The trend in the number of new Trustee Sales reported monthly is finally starting to trend downwards each month after a big jump in the number of Trustee Sales during January 2008. Here are the numbers for Los Angeles County, including all types of properties (single family, multi-family and other residential).
| Zip | City |
APR ‘08 # of Sales |
APR ‘08 Average $ Owed |
MAR ‘08 # of Sales |
MAR ‘08 Average $ Owed |
FEB ‘08 # of Sales |
FEB ‘08 Average $ Owed |
JAN ‘08 # of Sales |
JAN ‘08 Average $ Owed |
4Q ‘07 # of Sales |
4Q ‘07 Average $ Owed |
3Q ‘07 # of Sales |
3Q ‘07 Average $ Owed |
| 93535 | Lancaster | 158 | $251,215 | NA | $NA | 97 | $238,475 | 145 | $254,700 | 217 | $251,095 | 174 | $241,143 |
| 93550 | Palmdale | 168 | $268,263 | NA | $NA | 114 | $269,467 | 143 | $275,645 | 211 | $264,405 | 186 | $255,429 |
| 93551 | Palmdale | 84 | $363,464 | NA | $NA | 59 | $369,722 | 78 | $390,351 | 125 | $380,579 | 104 | $394,169 |
| 93536 | Quartz Hill | 90 | $292,748 | NA | $NA | 45 | $294,046 | 78 | $307,296 | 139 | $344,391 | 85 | $322,525 |
| 90650 | Norwalk | 63 | $386,262 | NA | $NA | 36 | $358,442 | 74 | $416,596 | 104 | $342,704 | 61 | $339,693 |
| 91331 | Pacoima | 81 | $389,174 | NA | $NA | 29 | $328,288 | 72 | $377,409 | 103 | $397,923 | 70 | $347,487 |
| 93534 | Lancaster | 88 | $231,799 | NA | $NA | 36 | $251,447 | 70 | $261,477 | 131 | $249,274 | 90 | $256,124 |
| 91342 | Sylmar | 83 | $387,365 | NA | $NA | 44 | $377,587 | 68 | $497,265 | 112 | $396,154 | 104 | $351,873 |
| 93552 | Palmdale | 70 | $284,481 | NA | $NA | 55 | $285,468 | 65 | $335,938 | 124 | $293,888 | 88 | $293,189 |
| 90805 | Long Beach | 56 | $387,429 | NA | $NA | 41 | $341,743 | 57 | $364,340 | 96 | $358,768 | 79 | $365,642 |
| 91402 | Panorama City | 53 | $373,585 | NA | $NA | NA | $NA | 53 | $354,595 | NA | $NA | 48 | $343,777 |
| 91766 | Pomona | NA | $NA | NA | $NA | NA | $NA | 48 | $372,277 | NA | $NA | NA | $NA |
| 90044 | Los Angeles | 56 | $330,864 | NA | $NA | 29 | $352,489 | 48 | $312,397 | 76 | $340,101 | 70 | $325,596 |
| 90003 | Los Angeles | NA | $NA | NA | $NA | 28 | $326,315 | 46 | $337,889 | 70 | $320,128 | 64 | $359,478 |
| 91744 | La Puente | 70 | $325,045 | NA | $NA | NA | $NA | 41 | $323,768 | NA | $NA | NA | $NA |
| 91706 | Baldwin Park | 50 | $416,555 | NA | $NA | NA | $NA | NA | $NA | NA | $NA | NA | $NA |
| 90221 | Compton | NA | $NA | NA | $NA | 28 | $328,803 | 38 | $266,437 | NA | $NA | NA | $NA |
| 90280 | South Gate | NA | $NA | NA | $NA | 28 | $359,604 | NA | $NA | NA | $NA | NA | $NA |
| 91335 | Reseda | NA | $NA | NA | $NA | 28 | $387,487 | 38 | $421,662 | 93 | $395,098 | 57 | $393,023 |
| 90220 | Compton | NA | $NA | NA | $NA | NA | $NA | 37 | $285,655 | NA | $NA | NA | $NA |
| 91767 | Pomona | NA | $NA | NA | $NA | 24 | $339,781 | 37 | $325,816 | NA | $NA | 52 | $335,404 |
| 90011 | Los Angeles | NA | $NA | NA | $NA | NA | $NA | 36 | $338,213 | NA | $NA | NA | $NA |
| 90047 | Westmont | NA | $NA | NA | $NA | 26 | $319,750 | NA | $NA | 67 | $332,986 | 50 | $347,800 |
| 90002 | Los Angeles | NA | $NA | NA | $NA | 24 | $305,251 | NA | $NA | 68 | $320,769 | 56 | $298,677 |
| 91306 | Los Angeles | NA | $NA | NA | $NA | NA | $NA | NA | $NA | 63 | $436,470 | NA | $NA |
| 91344 | Granada Hills | NA | $NA | NA | $NA | NA | $NA | NA | $NA | 61 | $504,254 | 61 | $476,310 |
| 91745 | Hacienda Heights | NA | $NA | NA | $NA | NA | $NA | NA | $NA | NA | $NA | 53 | $453,847 |
| 91367 | Woodland Hills | NA | $NA | NA | $NA | NA | $NA | NA | $NA | NA | $NA | 49 | $568,111 |
| 91343 | North Hills | NA | $NA | NA | $NA | 29 | $428,101 | NA | $NA | 61 | $410,440 | NA | $NA |
| 90043 | Los Angeles | NA | $NA | NA | $NA | 23 | $408,350 | NA | $NA | NA | $NA | NA | $NA |
You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.






