Los Angeles County Foreclosures Continue to Rise for January 2008
Antelope Valley areas of Palmdale, Lancaster and Quartz Hill show high numbers of trustee sales.
Santa Clarita continues to have low foreclosure numbers compared to the rest of Los Angeles County for January 2008. Thankfully, none of the Santa Clarita zip codes are on the Top 20 list for trustee sales in Los Angeles County provided by Property Shark, which has been true since we first started reporting these numbers several months ago.
Palmdale and Lancaster once again retain the top positions on the Los Angeles County foreclosure list, with zip codes 93535 and 93550 showing the highest number of new Trustee Sales in Los Angeles County for January 2008 according to Property Shark with over 140 Trustee Sales each. Next in line are Palmdale’s zip code 91551 and Quartz Hill’s zip code 93536, tied with 78 Trustee Sales each.
The average owed per these foreclosure data sources can be misleading, since often this includes only the mortgage being foreclosured upon (most likely the first), while often there are large second mortgages and possibly third and fourth mortgages being written off as well. The average loan amount for single family homes, with 3,515 new single family trustee sales, was $392,060, down slightly from the average as of the 4th Quarter of 2007 which was at $397,279.
New to the Hot Zone list this month are two zip codes in Compton (90220 and 90221), 91766 in Pomona, 91744 in La Puente, and 90011 in Los Angeles. Falling off the top 20 list this month are the San Fernando Valley areas of Granada Hills and North Hills, as well as some areas of Los Angeles.
The trend in the number of new Trustee Sales reported monthly is definitely moving upwards. Here are the numbers for Los Angeles County, including all types of properties (single family, multi-family and other residential).
| Jul ‘07 | Aug ‘07 | Sep ‘07 | Oct’07 | Nov ‘07 | Dec ‘07 | Jan ‘08 |
| 1,715 | 1,897 | 1,709 | 2,154 | 2,443 | 2,029 | 3,857 |
Property Shark’s Hot Zone report for January 2008 as well as the 4th quarter 2007 (3 months) vs 3rd quarter 2007 (3 months) is below. These are the 20 zip codes in Los Angeles County with the highest number of foreclosure trustee sales for the reported time period.
The zip codes with NA instead of numbers on the table below did not make the Top 20 list for that time period.
| Zip | City |
JAN ‘08 # of Sales |
JAN ‘08 Average $ Owed |
4Q ‘07 # of Sales |
4Q ‘07 Average $ Owed |
3Q ‘07 # of Sales |
3Q ‘07 Average $ Owed |
| 93535 | Lancaster | 145 | $254,700 | 217 | $251,095 | 174 | $241,143 |
| 93550 | Palmdale | 143 | $275,645 | 211 | $264,405 | 186 | $255,429 |
| 93551 | Palmdale | 78 | $390,351 | 125 | $380,579 | 104 | $394,169 |
| 93536 | Quartz Hill | 78 | $307,296 | 139 | $344,391 | 85 | $322,525 |
| 90650 | Norwalk | 74 | $416,596 | 104 | $342,704 | 61 | $339,693 |
| 91331 | Pacoima | 72 | $377,409 | 103 | $397,923 | 70 | $347,487 |
| 93534 | Lancaster | 70 | $261,477 | 131 | $249,274 | 90 | $256,124 |
| 91342 | Sylmar | 68 | $497,265 | 112 | $396,154 | 104 | $351,873 |
| 93552 | Palmdale | 65 | $335,938 | 124 | $293,888 | 88 | $293,189 |
| 90805 | Long Beach | 57 | $364,340 | 96 | $358,768 | 79 | $365,642 |
| 91402 | Panorama City | 53 | $354,595 | NA | $NA | 48 | $343,777 |
| 91766 | Pomona | 48 | $372,277 | NA | $NA | NA | $NA |
| 90044 | Los Angeles | 48 | $312,397 | 76 | $340,101 | 70 | $325,596 |
| 90003 | Los Angeles | 46 | $337,889 | 70 | $320,128 | 64 | $359,478 |
| 91744 | La Puente | 41 | $323,768 | NA | $NA | NA | $NA |
| 90221 | Compton | 38 | $266,437 | NA | $NA | NA | $NA |
| 91335 | Reseda | 38 | $421,662 | 93 | $395,098 | 57 | $393,023 |
| 90220 | Compton | 37 | $285,655 | NA | $NA | NA | $NA |
| 91767 | Pomona | 37 | $325,816 | NA | $NA | 52 | $335,404 |
| 90011 | Los Angeles | 36 | $338,213 | NA | $NA | NA | $NA |
| 90047 | Westmont | NA | $NA | 67 | $332,986 | 50 | $347,800 |
| 90002 | Los Angeles | NA | $NA | 68 | $320,769 | 56 | $298,677 |
| 91306 | Los Angeles | NA | $NA | 63 | $436,470 | NA | $NA |
| 91344 | Granada Hills | NA | $NA | 61 | $504,254 | 61 | $476,310 |
| 91745 | Hacienda Heights | NA | $NA | NA | $NA | 53 | $453,847 |
| 91367 | Woodland Hills | NA | $NA | NA | $NA | 49 | $568,111 |
| 91343 | North Hills | NA | $NA | 61 | $410,440 | NA | $NA |
Related Links
Foreclosure and Short Sale Investing Library
Read up on how to invest in foreclosures and short sales.
Foreclosure and Short Sale Investing Library
Read up on how to invest in foreclosures and short sales.
You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.






