Santa Clarita continues to have low foreclosure numbers compared to the rest of Los Angeles County for November 2007.
Palmdale and Lancaster have maintained their top positions on the Los Angeles County foreclosure list, with zip codes 93550 and 93535 showing the highest the number of new Trustee Sales in Los Angeles County for November 2007 according to Property Shark with 81 Trustee Sales each. In contrast, Santa Clarita has only 3 foreclosure auctions scheduled for December 2007 so far.
The average owed per these foreclosure data sources can be misleading, since often this includes only the mortgage being foreclosured upon (most likely the first), while often there are large second mortgages and possibly thrid and fourth mortgages being written off as well. Note that virtually all of the average amounts owed are below the $417,000 FHA loan limit.
Keep in mind that many foreclosures are the result of overindulgent lifestyles rather than "toxic loans" that reset after the intro rates expired. It seems as though foreclosure has become "no big deal" to many homeowners, who feel that they can just "walk away" from their homes after refinancing them to the max, often with up to four mortgages on a single property, so that is definitely having an impact on the overall foreclosure numbers.
Property Shark’s Hot Zone report for November 2007 vs 3rd quarter 2007 (3 months) is below. These are the 20 zip codes in Los Angeles County with the highest number of foreclosures for this time period.
There were a total of 746 homes scheduled for foreclosure auction in November 2007, as compared to 1,614 homes scheduled for auction for the quarter ending September 30, 2007, which shows an overall increase in foreclosure activity. New to the Hot List this month are Compton and Altadena.
The zip codes with NA instead of numbers did not make the Top 20 list for that time period.
| Zip | City |
Nov ’07 # of Sales |
Nov ’07 Average $ Owed |
3Q ’07 # of Sales |
3Q ’07 Average $ Owed |
| 93550 | Palmdale | 81 | $264,455 | 186 | $255,429 |
| 93535 | Lancaster | 81 | $264,639 | 174 | $241,143 |
| 93551 | Palmdale | 52 | $352,590 | 104 | $394,169 |
| 93534 | Lancaster | 48 | $265,596 | 90 | $256,124 |
| 93552 | Palmdale | 48 | $283,442 | 88 | $293,189 |
| 90805 | Long Beach | 45 | $379,629 | 79 | $365,642 |
| 90650 | Norwalk | 43 | $322,068 | 61 | $339,693 |
| 91335 | Reseda | 36 | $436,535 | 57 | $393,023 |
| 91342 | Sylmar | 34 | $380,256 | 104 | $351,873 |
| 91331 | Pacoima | 33 | $378,933 | 70 | $347,487 |
| 90044 | Los Angeles | 33 | $348,716 | 70 | $325,596 |
| 90003 | Los Angeles | 31 | $273,669 | 64 | $359,478 |
| 90047 | Westmont | 31 | $325,848 | 50 | $347,800 |
| 90002 | Los Angeles | 28 | $276,558 | 56 | $298,677 |
| 91306 | Los Angeles | 26 | $392,954 | NA | NA |
| 90221 | Compton | 26 | $287,013 | NA | NA |
| 90220 | Compton | 24 | $316,809 | NA | NA |
| 91766 | Pomona | 24 | $370,236 | NA | NA |
| 91001 | Altadena | 22 | $458,457 | NA | NA |
| 93536 | Lancaster | NA | NA | 85 | $322,525 |
| 91344 | Granada Hills | NA | NA | 61 | $476,310 |
| 91745 | Hacienda Heights | NA | NA | 53 | $453,847 |
| 91767 | Pomona | NA | NA | 52 | $335,404 |
| 91367 | Woodland Hills | NA | NA | 49 | $568,111 |
| 91402 | Panorama City | NA | NA | 48 | $343,777 |










December 6, 2007
castaic golf course, Foreclosures and Short Sales, Santa Clarita Real Estate