How is the Santa Clarita real estate market doing?
Here’s a quick at-a-glance summary of the Santa Clarita real estate market activity for single family homes through June 8, 2006.
| CC | Valencia | Total SCV | |
| New listings this month | 52 | 54 | 205 |
| Active listings | 386 | 424 | 1602 |
| New escrows opened this month | 22 | 16 | 82 |
| YTD new escrows opened | 259 | 307 | 1158 |
| New escrows closed this month | 11 | 22 | 61 |
| YTD new escrows closed | 232 | 284 | 1043 |
| Average Sales Price YTD | 588.0k | 665.6k | 648.5k |
Source: CrisNet MLS. Information is deemed reliable but not guaranteed.










June 13, 2006
castaic golf course, Santa Clarita Real Estate