How is the Santa Clarita real estate market doing this year?
Here’s a quick at-a-glance summary of the Santa Clarita real estate market activity for single family homes through March 23, 2006.
| CC | Valencia | Total SCV | |
| New listings this month | 89 | 121 | 398 |
| Active listings | 261 | 298 | 1121 |
| New escrows opened this month | 40 | 59 | 223 |
| YTD new escrows opened | 128 | 163 | 593 |
| New escrows closed this month | 43 | 46 | 160 |
| YTD new escrows closed | 105 | 122 | 443 |
| Average Sales Price YTD | 592.6k | 747.6k | 662.6k |
Source: CrisNet MLS. Information is deemed reliable but not guaranteed.










March 29, 2006
castaic golf course, Santa Clarita Real Estate